BOLOGNA CENTRALE - ARRIVALS
updated just now
16:13
| Time | Train | Origin | Status | Plat. |
|---|---|---|---|---|
| 15:59 | REG 90020 | VIGNOLA | +15' | 5-OVEST |
| 16:13 | REG 17692 | MARZABOTTO | On time | 3 |
| 16:14 | IC 597 | MILANO CENTRALE | On time | 4 |
| 16:14 | REG 17772 | PIANORO | On time | 1 |
| 16:15 | FR 8820 | TARANTO | +10' | 6 |
| 16:24 | REG 17903 | POGGIO RUSCO | On time | 7 |
| 16:24 | FR 37517 | MILANO CENTRALE | On time | 19 |
| 16:25 | RV 3929 | PIACENZA | On time | 3 |
| 16:25 | REG 17832 | S.BENEDETTO SAMBRO-CASTIGLIONE PEPOLI | On time | 4-EST |
| 16:26 | RV 3920 | RIMINI | On time | 1 |
| 16:26 | REG 17417 | PARMA | +2' | 3 |
| 16:30 | REG 2478 | BOLOGNA CENTRALE | +3' | 1 |
| 16:31 | REG 17967 | FERRARA | On time | 11 |
| 16:33 | FR 89144 | NAPOLI CENTRALE | On time | 16 |
| 16:37 | FR 8815 | VENEZIA S.LUCIA | On time | 9 |
| 16:38 | REG 19603 | MODENA | On time | 3-OVEST |
| 16:39 | IT 8919 | VENEZIA S.LUCIA | On time | 19 |
| 16:42 | REG 17506 | IMOLA | On time | 8 |
| 16:43 | REG 17694 | PORRETTA TERME | On time | 4 |
| 16:44 | REG 17774 | PIANORO | On time | 1 |
| 16:50 | FR 9809 | MILANO CENTRALE | On time | 6 |
| 16:52 | RV 3979 | VENEZIA S.LUCIA | On time | 10 |
| 16:54 | IT 9947 | TORINO PORTA NUOVA | On time | 19 |
| 16:55 | REG 17554 | RIMINI | On time | 4 |
| 16:55 | REG 17834 | PRATO CENTRALE | On time | 2-EST |
| 16:58 | REG 16113 | VERONA PORTA NUOVA | On time | 2-OVEST |
| 16:58 | FR 9423 | FIRENZE SANTA MARIA NOVELLA | On time | 16 |
| 16:59 | REG 90022 | VIGNOLA | On time | 6-OVEST |
| 16:59 | FR 9427 | VENEZIA S.LUCIA | On time | 18 |
| 17:00 | IC 610 | LECCE | +10' | 3 |
No trains are currently scheduled. Data is refreshed every 10 minutes.
Station punctuality — last 30 days
Based on 16,653 recorded arrivals across 811 different trains.
On-time arrivals
84%
13,891 arrivals within 5 min
Average delay
4.8 min
on non-cancelled services
Cancellations
169
over 31 days
Severe delays
1225
arrivals over 15 min late
Best time to leave from Bologna
Departure punctuality by time of day over the last 30 days. A higher percentage means trains more often leave on time.
Best time: 05–07 — 95% on time.
05–07
07–10
10–13
13–16
16–19
19–22
22–05
Most frequent trains
The trains that most often depart from this station over the last 30 days.
| Number | Cat. | Destination | Services | |
|---|---|---|---|---|
| 152 | — | ZURICH HB | 31 | Details → |
| 16032 | REG | VERONA PORTA NUOVA | 31 | Details → |
| 17400 | REG | PIACENZA | 31 | Details → |
| 17403 | REG | BOLOGNA CENTRALE | 31 | Details → |
| 17412 | REG | PARMA | 31 | Details → |
| 17414 | REG | PARMA | 31 | Details → |
| 17415 | REG | BOLOGNA CENTRALE | 31 | Details → |
| 17416 | REG | PARMA | 31 | Details → |
| 17417 | REG | BOLOGNA CENTRALE | 31 | Details → |
| 17433 | REG | RIMINI | 31 | Details → |
Getting to the station (information in Italian)
Bus
Bus BLQ per aeroporto Marconi (6 euro, 20 min).
Taxi
Piazza Medaglie d'Oro.
Auto
Parcheggio Stazione (Via Boldrini). Tangenziale uscita 7 o 8.