Today’s trains (20)
| Departure | Train | Type | Status | Plat. | |
|---|---|---|---|---|---|
| 06:57 | 9907 | IT | On time | 18 | Details |
| 07:57 | 8111 | IT | On time | 18 | Details |
| 08:02 | 9403 | FR | On time | 19 | Details |
| 08:42 | 8903 | IT | On time | 19 | Details |
| 08:54 | 583 | IC | On time | 4 | Details |
| 09:02 | 9405 | FR | On time | 19 | Details |
| 09:07 | 9611 | FR | On time | 18 | Details |
| 09:37 | 9613 | FR | On time | 18 | Details |
| 10:02 | 9409 | FR | +5' | 18 | Details |
| 10:12 | 9391 | FR | +5' | 19 | Details |
| 10:42 | 8907 | IT | On time | 18 | Details |
| 11:12 | 9311 | FR | On time | 19 | Details |
| 11:42 | 8902 | IT | On time | 18 | Details |
| 12:02 | 9413 | FR | On time | 18 | Details |
| 12:57 | 9931 | IT | On time | 18 | Details |
| 13:27 | 9535 | FR | +10' | 19 | Details |
| 13:42 | 8929 | IT | On time | 18 | Details |
| 13:57 | 9935 | IT | On time | 18 | Details |
| 14:07 | 9631 | FR | On time | 18 | Details |
| 14:27 | 9539 | FR | +5' | 19 | Details |
Stops
Bologna Centrale
Napoli Afragola
Trains serving this route
The train numbers with the most services from Bologna to Naples over the last 30 days.
| Number | Cat. | Services | On time | Avg. delay | |
|---|---|---|---|---|---|
| 8143 | IT | 31 | 35% | 21.1 min | History Search services → |
| 8419 | REG | 31 | 55% | 5.4 min | History Search services → |
| 8519 | FR | 31 | 58% | 15.4 min | History Search services → |
| 8913 | IT | 31 | 81% | 4.0 min | History Search services → |
| 9527 | FR | 31 | 16% | 14.0 min | History Search services → |
| 9535 | FR | 31 | 58% | 9.4 min | History Search services → |
| 9543 | FR | 31 | 26% | 19.7 min | History Search services → |
| 9547 | FR | 31 | 74% | 8.2 min | History Search services → |
| 9623 | FR | 31 | 71% | 5.9 min | History Search services → |
| 9639 | FR | 31 | 26% | 16.3 min | History Search services → |
Punctuality and delays
50%
On time
12.2 min
Average delay
Last 30 days50%
Based on 800 trains analysed.
Best time to leave from Bologna Centrale for Napoli Afragola
Arrival punctuality by departure time over the last 30 days.
Best time: 05–07 — 77% on time.
05–07
07–10
10–13
13–16
16–19
19–22