Today’s trains (20)
| Departure | Train | Type | Status | Plat. | |
|---|---|---|---|---|---|
| 05:28 | 2454 | REG | On time | 1 | Details |
| 05:48 | 758 | ICN | On time | 4 | Details |
| 05:53 | 2458 | REG | +1' | III-PO | Details |
| 06:58 | 2460 | REG | On time | IV-PO | Details |
| 07:11 | 1962 | — | On time | 4 | Details |
| 07:18 | 8802 | FA | +5' | 6 | Details |
| 07:31 | 9504 | FR | +7' | 17 AV | Details |
| 07:50 | 2462 | REG | +3' | 4 | Details |
| 08:13 | 9802 | FR | +6' | 4 | Details |
| 08:18 | 8804 | FA | +17' | 6 | Details |
| 08:41 | 9966 | IT | On time | 16 | Details |
| 08:56 | 9608 | FR | On time | 17 AV | Details |
| 09:11 | 9968 | IT | On time | 16 | Details |
| 09:18 | 8806 | FA | +8' | 4 | Details |
| 09:26 | 9610 | FR | +1' | 17 AV | Details |
| 09:36 | 9512 | FR | +1' | 16 AV | Details |
| 09:46 | 580 | IC | +1' | 4 | Details |
| 09:50 | 2466 | REG | +5' | II-PO | Details |
| 10:11 | 9972 | IT | +5' | 17 | Details |
| 10:26 | 9616 | FR | +3' | 16 AV | Details |
Stops
Bologna Centrale
Milano Centrale
Trains serving this route
The train numbers with the most services from Bologna to Milan over the last 30 days.
| Number | Cat. | Services | On time | Avg. delay | |
|---|---|---|---|---|---|
| 2466 | REG | 22 | 64% | 5.0 min | History Search services → |
| 2470 | REG | 22 | 68% | 6.2 min | History Search services → |
| 580 | IC | 22 | 41% | 17.6 min | History Search services → |
| 604 | IC | 22 | 45% | 8.8 min | History Search services → |
| 8806 | FA | 22 | 36% | 9.3 min | History Search services → |
| 8810 | FA | 22 | 14% | 18.6 min | History Search services → |
| 8814 | FA | 22 | 23% | 19.3 min | History Search services → |
| 9512 | FR | 22 | 32% | 13.2 min | History Search services → |
| 9516 | FR | 22 | 36% | 12.5 min | History Search services → |
| 9520 | FR | 22 | 59% | 9.0 min | History Search services → |
Punctuality and delays
53%
On time
10.2 min
Average delay
Last 30 days53%
Based on 1,461 trains analysed.
Best time to leave from Bologna Centrale for Milano Centrale
Arrival punctuality by departure time over the last 30 days.
Best time: 07–10 — 60% on time.
05–07
07–10
10–13
13–16
16–19
19–22
22–05