BOLOGNA CENTRALE - DEPARTURES
updated just now
14:57
| Time | Train | Destination | Status | Plat. | Tickets |
|---|---|---|---|---|---|
| 14:51 | IC 588 | TRIESTE CENTRALE | +15' | 10 | Tickets |
| 14:57 | IT 9913 | SALERNO | On time | 18 | Tickets |
| 15:01 | FR 9420 | VENEZIA S.LUCIA | On time | 17 | Tickets |
| 15:02 | FR 9421 | FIRENZE SANTA MARIA NOVELLA | On time | 19 | Tickets |
| 15:04 | IC 608 | MILANO CENTRALE | +20' | 1 | Tickets |
| 15:05 | REG 17833 | PRATO CENTRALE | On time | 2-EST | Tickets |
| 15:05 | REG 17557 | RIMINI | On time | 7 | Tickets |
| 15:06 | IT 8182 | TORINO PORTA NUOVA | On time | 16 | Tickets |
| 15:10 | RV 3982 | VENEZIA S.LUCIA | On time | 9 | Tickets |
| 15:11 | IT 9982 | MILANO CENTRALE | On time | 17 | Tickets |
| 15:16 | REG 17689 | PIANORO | On time | 3 | Tickets |
| 15:17 | IT 8959 | FIRENZE SANTA MARIA NOVELLA | On time | 19 | Tickets |
| 15:17 | REG 17769 | PORRETTA TERME | On time | 1 | Tickets |
| 15:18 | FR 8818 | MILANO CENTRALE | +5' | 4 | Tickets |
| 15:18 | REG 17507 | IMOLA | On time | 11 | Tickets |
| 15:23 | REG 19604 | MODENA | On time | 2-OVEST | Tickets |
| 15:24 | REG 17960 | FERRARA | On time | 10 | Tickets |
| 15:27 | FR 37515 | SALERNO | On time | 19 | Tickets |
| 15:28 | REG 2467 | BOLOGNA CENTRALE | +3' | 3 | |
| 15:32 | REG 90023 | VIGNOLA | On time | 7-OVEST | |
| 15:33 | RV 3918 | PIACENZA | On time | 1 | Tickets |
| 15:34 | RV 3927 | PESARO | On time | 3 | Tickets |
| 15:35 | REG 17835 | PRATO CENTRALE | On time | 2-EST | Tickets |
| 15:36 | REG 17902 | POGGIO RUSCO | On time | 7 | Tickets |
| 15:36 | FR 89138 | TORINO PORTA NUOVA | On time | 16 | Tickets |
| 15:45 | FR 8813 | LECCE | On time | 6 | Tickets |
| 15:46 | REG 17691 | PIANORO | On time | 3 | Tickets |
| 15:47 | REG 17771 | MARZABOTTO | On time | 1 | |
| 15:50 | RV 2478 | MILANO CENTRALE | On time | 2-OVEST | Tickets |
| 15:53 | REG 90043 | BAZZANO (FER) | On time | 6-OVEST |
No trains are currently scheduled. Data is refreshed every 10 minutes.
Station punctuality — last 30 days
Based on 16,653 recorded arrivals across 811 different trains.
On-time arrivals
84%
13,891 arrivals within 5 min
Average delay
4.8 min
on non-cancelled services
Cancellations
169
over 31 days
Severe delays
1225
arrivals over 15 min late
Best time to leave from Bologna
Departure punctuality by time of day over the last 30 days. A higher percentage means trains more often leave on time.
Best time: 05–07 — 95% on time.
05–07
07–10
10–13
13–16
16–19
19–22
22–05
Most frequent trains
The trains that most often depart from this station over the last 30 days.
| Number | Cat. | Destination | Services | |
|---|---|---|---|---|
| 152 | — | ZURICH HB | 31 | Details → |
| 16032 | REG | VERONA PORTA NUOVA | 31 | Details → |
| 17400 | REG | PIACENZA | 31 | Details → |
| 17403 | REG | BOLOGNA CENTRALE | 31 | Details → |
| 17412 | REG | PARMA | 31 | Details → |
| 17414 | REG | PARMA | 31 | Details → |
| 17415 | REG | BOLOGNA CENTRALE | 31 | Details → |
| 17416 | REG | PARMA | 31 | Details → |
| 17417 | REG | BOLOGNA CENTRALE | 31 | Details → |
| 17433 | REG | RIMINI | 31 | Details → |
Getting to the station (information in Italian)
Bus
Bus BLQ per aeroporto Marconi (6 euro, 20 min).
Taxi
Piazza Medaglie d'Oro.
Auto
Parcheggio Stazione (Via Boldrini). Tangenziale uscita 7 o 8.