Today’s trains (20)
| Departure | Train | Type | Status | Plat. | |
|---|---|---|---|---|---|
| 06:35 | 17807 | REG | On time | 1 | Details |
| 07:02 | 9401 | FR | On time | 19 | Details |
| 08:02 | 9403 | FR | On time | 19 | Details |
| 08:17 | 8951 | IT | +70' | 19 | Details |
| 08:42 | 8903 | IT | On time | 19 | Details |
| 08:47 | 8513 | FR | +5' | 18 | Details |
| 09:02 | 9405 | FR | +5' | 18 | Details |
| 09:17 | 8953 | IT | On time | 19 | Details |
| 09:42 | 8905 | IT | +5' | 18 | Details |
| 10:02 | 9409 | FR | On time | 19 | Details |
| 10:42 | 8907 | IT | +5' | 18 | Details |
| 10:47 | 8507 | FR | On time | 19 | Details |
| 11:02 | 9411 | FR | +5' | 19 | Details |
| 11:42 | 8902 | IT | On time | 18 | Details |
| 12:02 | 9413 | FR | +125' | 19 | Details |
| 12:42 | 8911 | IT | +5' | 18 | Details |
| 13:02 | 9415 | FR | +15' | 19 | Details |
| 14:42 | 8913 | IT | +10' | 18 | Details |
| 15:02 | 9421 | FR | +10' | 18 | Details |
| 15:17 | 8959 | IT | +5' | 19 | Details |
Stops
Trains serving this route
The train numbers with the most services from Bologna to Florence over the last 30 days.
| Number | Cat. | Services | On time | Avg. delay | |
|---|---|---|---|---|---|
| 17403 | REG | 31 | 94% | 0.8 min | History Search services → |
| 17415 | REG | 31 | 90% | 1.7 min | History Search services → |
| 17417 | REG | 31 | 94% | 1.2 min | History Search services → |
| 17419 | REG | 31 | 87% | 1.5 min | History Search services → |
| 17807 | REG | 31 | 100% | 0.2 min | History Search services → |
| 2467 | REG | 31 | 77% | 3.6 min | History Search services → |
| 8902 | IT | 31 | 100% | 0.3 min | History Search services → |
| 8903 | IT | 31 | 84% | 3.4 min | History Search services → |
| 8905 | IT | 31 | 87% | 2.3 min | History Search services → |
| 8907 | IT | 31 | 90% | 11.0 min | History Search services → |
Punctuality and delays
Based on 1,915 trains analysed.
Best time to leave from Bologna Centrale for Firenze Santa Maria Novella
Arrival punctuality by departure time over the last 30 days.
Best time: 05–07 — 95% on time.