Need to drop your bags? Luggage storage near the station →
VERONA PORTA NUOVA - ARRIVALS
updated just now
20:54
| Time | Train | Origin | Status | Plat. |
|---|---|---|---|---|
| 07:25 | REG 91500 | ROVIGO | Cancelled | 7 |
| 20:47 | IT 8997 | MILANO CENTRALE | +20' | 4 |
| 20:48 | REG 16038 | BOLOGNA CENTRALE | +23' | 8 |
| 20:53 | FR 9759 | TORINO PORTA NUOVA | +30' | 4 |
| 20:56 | REG 16705 | BOLZANO | +3' | 11 |
| 20:59 | TN 89 | MUENCHEN HBF | On time | 1 |
| 21:00 | FR 9762 | VENEZIA S.LUCIA | +4' | 6 |
| 21:08 | FB 8526 | ROMA TERMINI | +6' | 7 |
| 21:13 | REG 16707 | BOLZANO | +1' | 3 |
| 21:17 | REG 23094 | MANTOVA | On time | 12 |
| 21:17 | TN 2639 | MILANO LAMBRATE | +16' | 6 |
| 21:28 | REG 17146 | VENEZIA S.LUCIA | +3' | 11 |
| 21:35 | REG 3760 | BOLOGNA CENTRALE | +14' | 1 |
| 21:38 | IT 8966 | ROMA TERMINI | On time | 7 |
| 21:38 | REG 3574 | VENEZIA S.LUCIA | +1' | 4 |
| 21:56 | REG 16709 | BOLZANO | +10' | 3 |
| 22:01 | FR 9763 | MILANO CENTRALE | On time | 4 |
| 22:08 | FB 8528 | ROMA TERMINI | +2' | 7 |
| 22:17 | TN 2641 | MILANO CENTRALE | +4' | 6 |
| 22:17 | REG 3469 | BRENNERO | +1' | 1 |
| 22:28 | REG 17254 | VENEZIA S.LUCIA | +17' | 8 |
| 22:35 | RV 3470 | BOLOGNA CENTRALE | On time | 12 |
| 22:38 | IT 8968 | NAPOLI CENTRALE | On time | 7 |
| 22:40 | RV 3518 | VENEZIA S.LUCIA | On time | 10 |
| 22:56 | REG 16711 | BOLZANO | On time | 11 |
| 23:17 | TN 2643 | MILANO CENTRALE | On time | 3 |
| 23:28 | REG 17124 | VENEZIA S.LUCIA | On time | 8 |
No trains are currently scheduled. Data is refreshed every 10 minutes.
Station punctuality — last 30 days
Based on 6,459 recorded arrivals across 255 different trains.
On-time arrivals
77%
4,950 arrivals within 5 min
Average delay
5.3 min
on non-cancelled services
Cancellations
32
over 31 days
Severe delays
346
arrivals over 15 min late
Best time to leave from Verona
Departure punctuality by time of day over the last 30 days. A higher percentage means trains more often leave on time.
Best time: 05–07 — 89% on time.
05–07
07–10
10–13
13–16
16–19
19–22
22–05
Most frequent trains
The trains that most often depart from this station over the last 30 days.
| Number | Cat. | Destination | Services | |
|---|---|---|---|---|
| 16025 | REG | BOLOGNA CENTRALE | 31 | Details → |
| 16040 | REG | TRENTO | 31 | Details → |
| 16281 | REG | VENEZIA S.LUCIA | 31 | Details → |
| 16309 | REG | VENEZIA S.LUCIA | 31 | Details → |
| 16421 | REG | MANTOVA | 31 | Details → |
| 16475 | REG | MANTOVA | 31 | Details → |
| 16610 | REG | BOLZANO | 31 | Details → |
| 16612 | REG | BOLZANO | 31 | Details → |
| 16708 | REG | BOLZANO | 31 | Details → |
| 16716 | REG | BOLZANO | 31 | Details → |