Need to drop your bags? Luggage storage near the station →
NAPOLI CENTRALE - ARRIVALS
updated just now
07:49
| Time | Train | Origin | Status | Plat. |
|---|---|---|---|---|
| 07:01 | REG 5803 | CASSINO | +50' | - |
| 07:39 | REG 21146 | CASERTA | Cancelled | - |
| 07:52 | REG 5805 | CASSINO | +5' | - |
| 07:57 | REG 21192 | BENEVENTO | On time | - |
| 07:58 | REG 5179 | BOIANO | On time | - |
| 07:58 | IT 9920 | SALERNO | On time | - |
| 08:07 | REG 5212 | SAPRI | On time | - |
| 08:07 | REG 21043 | FORMIA-GAETA | On time | - |
| 08:12 | FR 9501 | ROMA TERMINI | On time | - |
| 08:13 | REG 21053 | ROMA TERMINI | +5' | - |
| 08:17 | ICN 899 | TORINO PORTA NUOVA | On time | - |
| 08:22 | FR 9524 | SALERNO | On time | - |
| 08:27 | REG 5801 | VAIRANO-CAIANELLO | On time | - |
| 08:29 | IC 701 | ROMA TERMINI | On time | - |
| 08:31 | REG 7861 | PIEDIMONTE MATESE | On time | - |
| 08:32 | REG 5214 | SAPRI | On time | - |
| 08:38 | REG 5344 | SICIGNANO DEGLI ALBURNI | On time | - |
| 08:46 | REG 5795 | CASERTA | On time | - |
| 08:46 | IC 797 | TORINO PORTA NUOVA | On time | - |
| 08:51 | REG 21431 | VILLA LITERNO | On time | - |
| 08:54 | REG 5807 | CASSINO | On time | - |
| 08:58 | IT 9903 | ROMA TERMINI | On time | - |
| 08:58 | REG 21148 | CASERTA | On time | - |
| 09:08 | REG 5181 | BOIANO | On time | - |
| 09:08 | REG 5216 | SAPRI | On time | - |
| 09:11 | REG 21045 | FORMIA-GAETA | On time | - |
| 09:18 | FR 9503 | FIRENZE SANTA MARIA NOVELLA | On time | - |
| 09:23 | IT 8910 | SALERNO | On time | - |
| 09:23 | REG 21413 | VILLA LITERNO | On time | - |
| 09:29 | IC 723 | ROMA TERMINI | +5' | - |
No trains are currently scheduled. Data is refreshed every 10 minutes.
Station punctuality — last 30 days
Based on 6,665 recorded arrivals across 301 different trains.
On-time arrivals
81%
5,290 arrivals within 5 min
Average delay
5.2 min
on non-cancelled services
Cancellations
102
over 31 days
Severe delays
548
arrivals over 15 min late
Best time to leave from Napoli
Departure punctuality by time of day over the last 30 days. A higher percentage means trains more often leave on time.
Best time: 05–07 — 95% on time.
05–07
07–10
10–13
13–16
16–19
19–22
22–05
Most frequent trains
The trains that most often depart from this station over the last 30 days.
| Number | Cat. | Destination | Services | |
|---|---|---|---|---|
| 21143 | REG | CASERTA | 31 | Details → |
| 21409 | REG | CASERTA | 31 | Details → |
| 510 | IC | TORINO PORTA NUOVA | 31 | Details → |
| 5211 | REG | SAPRI | 31 | Details → |
| 5215 | REG | VALLO DELLA LUCANIA-CASTELNUOVO | 31 | Details → |
| 5347 | REG | SALERNO | 31 | Details → |
| 5581 | REG | PISCIOTTA PALINURO | 31 | Details → |
| 5778 | REG | CASERTA | 31 | Details → |
| 5806 | REG | VAIRANO-CAIANELLO | 31 | Details → |
| 582 | IC | ROMA TERMINI | 31 | Details → |