Need to drop your bags? Luggage storage near the station →
PISA CENTRALE - DEPARTURES
updated just now
11:59
| Time | Train | Destination | Status | Plat. | Tickets |
|---|---|---|---|---|---|
| 12:01 | REG 18290 | FIRENZE SANTA MARIA NOVELLA | On time | 13 | Tickets |
| 12:11 | REG 19473 | PIOMBINO MARITTIMA | On time | 10 | Tickets |
| 12:20 | REG 18571 | LUCCA | On time | 2 | Tickets |
| 12:27 | RV 4027 | GROSSETO | On time | 9 | Tickets |
| 12:32 | RV 4032 | FIRENZE SANTA MARIA NOVELLA | On time | 8 | Tickets |
| 12:34 | REG 19346 | LA SPEZIA CENTRALE | On time | 6 | Tickets |
| 12:45 | REG 19366 | VIAREGGIO | On time | 2 W | Tickets |
| 12:50 | REG 18491 | FIRENZE SANTA MARIA NOVELLA | On time | 3 | Tickets |
| 12:54 | REG 18296 | FIRENZE SANTA MARIA NOVELLA | On time | 7 | Tickets |
| 13:02 | REG 18289 | LIVORNO CENTRALE | On time | 9 | Tickets |
| 13:06 | REG 18367 | LA SPEZIA CENTRALE | On time | 5 | Tickets |
| 13:09 | RV 4034 | FIRENZE SANTA MARIA NOVELLA | On time | 8 | Tickets |
| 13:18 | REG 18432 | PONTEDERA CASCIANA TERME | On time | 1 | Tickets |
| 13:20 | REG 18575 | LUCCA | On time | 3 | Tickets |
| 13:32 | RV 4029 | LIVORNO CENTRALE | On time | 9 | Tickets |
| 13:32 | RV 4036 | FIRENZE SANTA MARIA NOVELLA | On time | 8 | Tickets |
| 13:34 | REG 19348 | LA SPEZIA CENTRALE | On time | 7 | Tickets |
| 13:39 | IC 674 | MILANO CENTRALE | On time | 5 | Tickets |
| 13:43 | RV 4133 | ROMA TERMINI | On time | 12 | Tickets |
| 13:43 | REG 19165 | AULLA LUNIGIANA | On time | - | Tickets |
| 13:47 | IC 510 | TORINO PORTA NUOVA | On time | - | Tickets |
| 13:54 | REG 18413 | FIRENZE SANTA MARIA NOVELLA | On time | 2 | Tickets |
| 13:54 | REG 19352 | LA SPEZIA CENTRALE | On time | 6 | Tickets |
| 13:54 | RV 4031 | LIVORNO CENTRALE | On time | 9 | Tickets |
| 14:01 | REG 18304 | FIRENZE SANTA MARIA NOVELLA | On time | 8 | Tickets |
| 14:06 | REG 18371 | LA SPEZIA CENTRALE | On time | 5 | Tickets |
| 14:07 | FB 8613 | ROMA TERMINI | On time | 4 | Tickets |
| 14:12 | REG 19475 | PIOMBINO MARITTIMA | On time | 11 | Tickets |
| 14:20 | REG 18577 | LUCCA | On time | 1 | Tickets |
| 14:32 | RV 4038 | FIRENZE SANTA MARIA NOVELLA | On time | 8 | Tickets |
No trains are currently scheduled. Data is refreshed every 10 minutes.
Station punctuality — last 30 days
Based on 5,715 recorded arrivals across 345 different trains.
On-time arrivals
92%
5,169 arrivals within 5 min
Average delay
2.5 min
on non-cancelled services
Cancellations
91
over 31 days
Severe delays
180
arrivals over 15 min late
Best time to leave from Pisa
Departure punctuality by time of day over the last 30 days. A higher percentage means trains more often leave on time.
Best time: 05–07 — 98% on time.
05–07
07–10
10–13
13–16
16–19
19–22
22–05
Most frequent trains
The trains that most often depart from this station over the last 30 days.
| Number | Cat. | Destination | Services | |
|---|---|---|---|---|
| 18289 | REG | LIVORNO CENTRALE | 31 | Details → |
| 19331 | REG | GROSSETO | 31 | Details → |
| 4011 | RV | LIVORNO CENTRALE | 31 | Details → |
| 4019 | RV | LIVORNO CENTRALE | 31 | Details → |
| 4021 | RV | LIVORNO CENTRALE | 31 | Details → |
| 4023 | RV | LIVORNO CENTRALE | 31 | Details → |
| 4029 | RV | LIVORNO CENTRALE | 31 | Details → |
| 4125 | RV | ROMA TERMINI | 31 | Details → |
| 4131 | RV | ROMA TERMINI | 31 | Details → |
| 4133 | RV | ROMA TERMINI | 31 | Details → |