Need to drop your bags? Luggage storage near the station →
LA SPEZIA CENTRALE - DEPARTURES
updated just now
02:33
| Time | Train | Destination | Status | Plat. | Tickets |
|---|---|---|---|---|---|
| 04:25 | ICN 796 | TORINO PORTA NUOVA | On time | 2 | Tickets |
| 04:30 | REG 12310 | VENTIMIGLIA | On time | 5 | Tickets |
| 04:43 | REG 18391 | FIRENZE SANTA MARIA NOVELLA | On time | 4 | Tickets |
| 04:56 | IC 652 | MILANO CENTRALE | On time | 6 | Tickets |
| 05:06 | REG 19230 | PARMA | On time | 1TR | Tickets |
| 05:08 | REG 12316 | SAVONA | On time | 1 | Tickets |
| 05:11 | REG 19335 | PISA CENTRALE | On time | 3 | Tickets |
| 05:32 | REG 12211 | SARZANA | On time | 3 | Tickets |
| 05:40 | REG 22824 | GENOVA SESTRI PONENTE AEROPORTO | On time | 4 | |
| 05:44 | IC 501 | NAPOLI CENTRALE | On time | 3 | Tickets |
| 06:00 | REG 19339 | LIVORNO CENTRALE | On time | 1 | Tickets |
| 06:06 | REG 19232 | PARMA | On time | 6 | Tickets |
| 06:18 | FB 8601 | ROMA TERMINI | On time | 3 | Tickets |
| 06:25 | RV 12320 | SAVONA | On time | 2 | Tickets |
| 06:28 | REG 19341 | PISA CENTRALE | On time | 4 | Tickets |
| 06:38 | IC 658 | MILANO CENTRALE | On time | 2 | Tickets |
| 06:51 | FA 8583 | ROMA TERMINI | On time | 3 | Tickets |
| 06:56 | REG 19343 | PISA CENTRALE | On time | 5 | Tickets |
| 07:04 | REG 12214 | GENOVA PIAZZA PRINCIPE | On time | 7 | Tickets |
| 07:06 | REG 19234 | PARMA | On time | 1TR | Tickets |
| 07:11 | REG 19347 | PISA CENTRALE | On time | 6 | Tickets |
No trains are currently scheduled. Data is refreshed every 10 minutes.
Station punctuality — last 30 days
Based on 4,452 recorded arrivals across 211 different trains.
On-time arrivals
93%
4,119 arrivals within 5 min
Average delay
2.2 min
on non-cancelled services
Cancellations
27
over 31 days
Severe delays
147
arrivals over 15 min late
Best time to leave from La Spezia
Departure punctuality by time of day over the last 30 days. A higher percentage means trains more often leave on time.
Best time: 07–10 — 98% on time.
05–07
07–10
10–13
13–16
16–19
19–22
22–05
Most frequent trains
The trains that most often depart from this station over the last 30 days.
| Number | Cat. | Destination | Services | |
|---|---|---|---|---|
| 12316 | REG | SAVONA | 31 | Details → |
| 19230 | REG | PONTREMOLI | 31 | Details → |
| 19232 | REG | PONTREMOLI | 31 | Details → |
| 19335 | REG | PISA CENTRALE | 31 | Details → |
| 652 | IC | MILANO CENTRALE | 31 | Details → |
| 12218 | REG | SESTRI LEVANTE | 30 | Details → |
| 12222 | REG | SESTRI LEVANTE | 30 | Details → |
| 12224 | REG | SESTRI LEVANTE | 30 | Details → |
| 12226 | REG | SESTRI LEVANTE | 30 | Details → |
| 12228 | REG | SESTRI LEVANTE | 30 | Details → |