TN Delay risk: low Train 11864 On time
PIOLTELLO LIMITO → VARESE
PIOLTELLO LIMITO → VARESE
Find an alternative
Departure
18:40
Expected arrival
20:18
Delay
On time
Last reported at
Milano Certosa
Punctuality record — last 30 days
Punctuality
79%
297/374 on-time arrivals
Average delay
4.2 min
across services that ran
Cancellations
11
across 22 days observed
Severe delays
13
> 15 min · minor: 53
By station
| Station | Arrivals | Average delay | On time |
|---|---|---|---|
| Vanzago Pogliano | 22 | 4.1 min | 86% |
| Busto Arsizio | 22 | 5.2 min | 68% |
| Segrate | 22 | 0.0 min | 95% |
| Gazzada Schianno Morazzone | 22 | 5.5 min | 77% |
| Cavaria Oggiona Ierago | 22 | 6.6 min | 73% |
| Milano Certosa | 22 | 0.7 min | 95% |
| Milano Villapizzone | 22 | 1.8 min | 91% |
| Parabiago | 22 | 4.3 min | 77% |
| Varese | 22 | 5.0 min | 77% |
| Canegrate | 22 | 5.7 min | 68% |
| Albizzate Solbiate Arno | 22 | 6.1 min | 77% |
| Milano Lambrate | 22 | 0.2 min | 95% |
| Gallarate | 22 | 6.4 min | 73% |
| Rho | 22 | 2.3 min | 91% |
| Castronno | 22 | 6.6 min | 68% |
| Legnano | 22 | 5.7 min | 68% |
| Milano Porta Garibaldi | 22 | 2.8 min | 68% |
Recent services
| Date | Status |
|---|---|
| 24/08/2026 | On time |
| 23/08/2026 | +6' |
| 22/08/2026 | +10' |
| 21/08/2026 | +20' |
| 20/08/2026 | +10' |
| 19/08/2026 | +10' |
| 18/08/2026 | +1' |
| 17/08/2026 | +5' |
| 16/08/2026 | +3' |
| 15/08/2026 | Cancelled |
Where it is now
Position estimated from the timetable, not GPS. All trains on the map →
Data from ViaggiaTreno · Last updated: 4 min ago