REGGIO EMILIA AV MEDIOPADANA - ARRIVALS
updated just now
16:14
| Time | Train | Origin | Status | Plat. |
|---|---|---|---|---|
| 15:54 | FR 9547 | MILANO CENTRALE | +30' | 4 |
| 16:19 | FR 9809 | MILANO CENTRALE | +5' | 4 |
| 16:26 | IT 9947 | TORINO PORTA NUOVA | On time | 4 |
| 16:33 | IT 8134 | SALERNO | On time | 1 |
| 16:40 | FR 9323 | TORINO PORTA NUOVA | On time | 4 |
| 16:54 | FR 9551 | MILANO CENTRALE | On time | 4 |
| 16:58 | FR 9540 | NAPOLI CENTRALE | On time | 1 |
| 17:18 | FR 8819 | MILANO CENTRALE | On time | 4 |
| 17:26 | IT 9951 | TORINO PORTA NUOVA | On time | 4 |
| 17:28 | IT 9940 | NAPOLI CENTRALE | On time | 1 |
| 17:40 | FR 9325 | TORINO PORTA NUOVA | On time | 4 |
| 17:54 | FR 9555 | MILANO CENTRALE | On time | 4 |
| 17:58 | FR 9544 | SALERNO | On time | 1 |
| 18:12 | FR 9811 | MILANO CENTRALE | On time | 4 |
| 18:13 | FR 9320 | NAPOLI CENTRALE | On time | 1 |
| 18:26 | IT 9955 | TORINO PORTA NUOVA | On time | 4 |
| 18:54 | FR 9559 | TORINO PORTA NUOVA | On time | 4 |
| 19:12 | FR 9588 | REGGIO DI CALABRIA CENTRALE | On time | 1 |
| 19:26 | IT 9959 | TORINO PORTA NUOVA | On time | 4 |
| 19:28 | IT 9948 | SALERNO | On time | 1 |
| 19:40 | FR 9329 | TORINO PORTA NUOVA | On time | 4 |
| 19:40 | FR 9808 | LECCE | On time | 1 |
| 19:51 | IT 8944 | REGGIO DI CALABRIA CENTRALE | On time | 1 |
| 19:54 | FR 9563 | MILANO CENTRALE | On time | 4 |
| 19:58 | FR 9552 | SALERNO | On time | 1 |
| 20:26 | IT 9961 | MILANO CENTRALE | On time | 4 |
| 20:28 | IT 9958 | BENEVENTO | On time | 1 |
| 20:54 | FR 9567 | TORINO PORTA NUOVA | On time | 4 |
| 20:58 | FR 9556 | NAPOLI CENTRALE | On time | 1 |
No trains are currently scheduled. Data is refreshed every 10 minutes.
Station punctuality — last 30 days
Based on 2,758 recorded arrivals across 94 different trains.
On-time arrivals
61%
1,678 arrivals within 5 min
Average delay
10.4 min
on non-cancelled services
Cancellations
0
over 31 days
Severe delays
405
arrivals over 15 min late
Best time to leave from Reggio Emilia AV
Departure punctuality by time of day over the last 30 days. A higher percentage means trains more often leave on time.
Best time: 05–07 — 85% on time.
05–07
07–10
10–13
13–16
16–19
19–22
22–05
Most frequent trains
The trains that most often depart from this station over the last 30 days.
| Number | Cat. | Destination | Services | |
|---|---|---|---|---|
| 8111 | IT | NAPOLI CENTRALE | 31 | Details → |
| 8134 | IT | TORINO PORTA NUOVA | 31 | Details → |
| 8143 | IT | REGGIO DI CALABRIA CENTRALE | 31 | Details → |
| 8807 | FR | TARANTO | 31 | Details → |
| 8809 | FR | LECCE | 31 | Details → |
| 8810 | FR | MILANO CENTRALE | 31 | Details → |
| 8811 | FR | LECCE | 31 | Details → |
| 8813 | FR | LECCE | 31 | Details → |
| 8814 | FR | MILANO CENTRALE | 31 | Details → |
| 8819 | FR | BARI CENTRALE | 31 | Details → |