Search trains in Italy
Frecciarossa · Italo · Trenord · Trenitalia regional trains — times up to 90 days ahead
36 trains found
Saronno → Albairate · Monday 24 August 2026
Sorted by journey time · select a heading to change the order
| Train | Departure | Arrival | Journey time | Stops | |
|---|---|---|---|---|---|
| TN 24921 On time plat. 1 | 06:05 | 07:54 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24923 Cancelled plat. 4 | 06:35 | 08:24 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24925 On time plat. 1 | 07:05 | 08:54 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24927 On time plat. 1 | 07:35 | 09:24 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24903 On time plat. 1 | 08:05 | 09:54 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24929 ↻ live status | 08:05 | 09:54 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24931 On time plat. 1 | 08:35 | 10:24 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24933 On time plat. 1 | 09:05 | 10:54 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24935 +7' plat. 4 | 09:35 | 11:24 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24905 On time plat. 8 | 10:05 | 11:54 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24937 ↻ live status | 10:05 | 11:54 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24939 On time plat. 4 | 10:35 | 12:24 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24941 On time plat. 8 | 11:05 | 12:54 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24943 On time plat. 4 | 11:35 | 13:24 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24945 On time plat. 8 | 12:05 | 13:54 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24947 On time plat. 8 | 12:35 | 14:24 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24949 On time plat. 8 | 13:05 | 14:54 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24951 On time plat. 4 | 13:35 | 15:24 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24953 On time plat. 4 | 14:05 | 15:54 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24955 On time plat. 2 | 14:35 | 16:24 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24907 On time plat. 2 | 15:05 | 16:54 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24957 ↻ live status | 15:05 | 16:54 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24959 ↻ live status | 15:35 | 17:24 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24961 ↻ live status | 16:05 | 17:54 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24963 ↻ live status | 16:35 | 18:24 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24965 ↻ live status | 17:05 | 18:54 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24993 ↻ live status | 17:05 | 18:54 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24967 ↻ live status | 17:35 | 19:24 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24969 ↻ live status Delay risk: high | 18:05 | 19:54 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24995 ↻ live status | 18:05 | 19:54 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24971 ↻ live status Delay risk: high | 18:35 | 20:24 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24973 ↻ live status | 19:05 | 20:54 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24997 ↻ live status | 19:05 | 20:54 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24975 ↻ live status Delay risk: high | 19:35 | 21:24 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24977 ↻ live status | 20:05 | 21:54 | 1h 49m | 18 intermediate stops | View prices and book → |
| TN 24979 ↻ live status | 20:35 | 22:24 | 1h 49m | 18 intermediate stops | View prices and book → |
Times are based on observed service patterns. Prices vary by date and availability: compare them on Trainline.