Search trains in Italy
Frecciarossa · Italo · Trenord · Trenitalia regional trains — times up to 90 days ahead
50 trains found
Milano Rogoredo → Milano Bovisa Politecnico · Monday 24 August 2026
Sorted by journey time · select a heading to change the order
| Train | Departure | Arrival | Journey time | Stops | |
|---|---|---|---|---|---|
| TN 24186 ↻ live status | 00:27 | 00:54 | 27m | 6 intermediate stops | View prices and book → |
| TN 24114 ↻ live status | 06:27 | 06:54 | 27m | 6 intermediate stops | View prices and book → |
| TN 25616 ↻ live status | 06:42 | 07:09 | 27m | 6 intermediate stops | View prices and book → |
| TN 24218 ↻ live status | 06:53 | 07:20 | 27m | 6 intermediate stops | View prices and book → |
| TN 24116 ↻ live status | 06:57 | 07:24 | 27m | 6 intermediate stops | View prices and book → |
| TN 24318 ↻ live status | 07:08 | 07:35 | 27m | 6 intermediate stops | View prices and book → |
| TN 25618 ↻ live status | 07:12 | 07:39 | 27m | 6 intermediate stops | View prices and book → |
| TN 24118 ↻ live status | 07:27 | 07:54 | 27m | 6 intermediate stops | View prices and book → |
| TN 24320 ↻ live status | 07:38 | 08:05 | 27m | 6 intermediate stops | View prices and book → |
| TN 25620 ↻ live status | 07:42 | 08:09 | 27m | 6 intermediate stops | View prices and book → |
| TN 24220 ↻ live status | 07:53 | 08:20 | 27m | 6 intermediate stops | View prices and book → |
| TN 24120 ↻ live status | 07:57 | 08:24 | 27m | 6 intermediate stops | View prices and book → |
| TN 24322 ↻ live status | 08:08 | 08:35 | 27m | 6 intermediate stops | View prices and book → |
| TN 25622 ↻ live status | 08:12 | 08:39 | 27m | 6 intermediate stops | View prices and book → |
| TN 24222 ↻ live status Delay risk: high | 08:23 | 08:50 | 27m | 6 intermediate stops | View prices and book → |
| TN 24122 ↻ live status | 08:27 | 08:54 | 27m | 6 intermediate stops | View prices and book → |
| TN 24324 ↻ live status | 08:38 | 09:05 | 27m | 6 intermediate stops | View prices and book → |
| TN 25624 ↻ live status | 08:42 | 09:09 | 27m | 6 intermediate stops | View prices and book → |
| TN 24224 ↻ live status | 08:53 | 09:20 | 27m | 6 intermediate stops | View prices and book → |
| TN 24124 ↻ live status | 08:57 | 09:24 | 27m | 6 intermediate stops | View prices and book → |
| TN 24326 ↻ live status Delay risk: high | 09:08 | 09:35 | 27m | 6 intermediate stops | View prices and book → |
| TN 25626 ↻ live status | 09:12 | 09:39 | 27m | 6 intermediate stops | View prices and book → |
| TN 24226 ↻ live status | 09:23 | 09:50 | 27m | 6 intermediate stops | View prices and book → |
| TN 24126 ↻ live status | 09:27 | 09:54 | 27m | 6 intermediate stops | View prices and book → |
| TN 24328 ↻ live status | 09:38 | 10:05 | 27m | 6 intermediate stops | View prices and book → |
| TN 25628 ↻ live status | 09:42 | 10:09 | 27m | 6 intermediate stops | View prices and book → |
| TN 24228 ↻ live status | 09:53 | 10:20 | 27m | 6 intermediate stops | View prices and book → |
| TN 24128 ↻ live status | 09:57 | 10:24 | 27m | 6 intermediate stops | View prices and book → |
| TN 24330 ↻ live status | 10:08 | 10:35 | 27m | 6 intermediate stops | View prices and book → |
| TN 25630 ↻ live status | 10:12 | 10:39 | 27m | 6 intermediate stops | View prices and book → |
| TN 24230 ↻ live status | 10:23 | 10:50 | 27m | 6 intermediate stops | View prices and book → |
| TN 24130 ↻ live status | 10:27 | 10:54 | 27m | 6 intermediate stops | View prices and book → |
| TN 24332 ↻ live status | 10:38 | 11:05 | 27m | 6 intermediate stops | View prices and book → |
| TN 25632 ↻ live status | 10:42 | 11:09 | 27m | 6 intermediate stops | View prices and book → |
| TN 24232 ↻ live status | 10:53 | 11:20 | 27m | 6 intermediate stops | View prices and book → |
| TN 24132 ↻ live status | 10:57 | 11:24 | 27m | 6 intermediate stops | View prices and book → |
| TN 24334 ↻ live status | 11:08 | 11:35 | 27m | 6 intermediate stops | View prices and book → |
| TN 25634 ↻ live status | 11:12 | 11:39 | 27m | 6 intermediate stops | View prices and book → |
| TN 24234 ↻ live status | 11:23 | 11:50 | 27m | 6 intermediate stops | View prices and book → |
| TN 24134 ↻ live status | 11:27 | 11:54 | 27m | 6 intermediate stops | View prices and book → |
| TN 24336 ↻ live status | 11:38 | 12:05 | 27m | 6 intermediate stops | View prices and book → |
| TN 25636 ↻ live status | 11:42 | 12:09 | 27m | 6 intermediate stops | View prices and book → |
| TN 24236 ↻ live status | 11:53 | 12:20 | 27m | 6 intermediate stops | View prices and book → |
| TN 24136 ↻ live status | 11:57 | 12:24 | 27m | 6 intermediate stops | View prices and book → |
| TN 24338 ↻ live status | 12:08 | 12:35 | 27m | 6 intermediate stops | View prices and book → |
| TN 25638 ↻ live status | 12:12 | 12:39 | 27m | 6 intermediate stops | View prices and book → |
| TN 24238 ↻ live status Delay risk: high | 12:23 | 12:50 | 27m | 6 intermediate stops | View prices and book → |
| TN 24138 ↻ live status | 12:27 | 12:54 | 27m | 6 intermediate stops | View prices and book → |
| TN 24340 ↻ live status | 12:38 | 13:05 | 27m | 6 intermediate stops | View prices and book → |
| TN 25640 ↻ live status | 12:42 | 13:09 | 27m | 6 intermediate stops | View prices and book → |
Times are based on observed service patterns. Prices vary by date and availability: compare them on Trainline.