Search trains in Italy
Frecciarossa · Italo · Trenord · Trenitalia regional trains — times up to 90 days ahead
50 trains found
Milano Bovisa Politecnico → Seveso · Tuesday 25 August 2026
Sorted by journey time · select a heading to change the order
| Train | Departure | Arrival | Journey time | Stops | |
|---|---|---|---|---|---|
| TN 1611 ↻ live status | 06:17 | 06:34 | 17m | 2 intermediate stops | View prices and book → |
| TN 4611 ↻ live status | 06:17 | 06:34 | 17m | 2 intermediate stops | View prices and book → |
| TN 1613 ↻ live status | 06:47 | 07:04 | 17m | 2 intermediate stops | View prices and book → |
| TN 1615 ↻ live status | 07:17 | 07:34 | 17m | 2 intermediate stops | View prices and book → |
| TN 4615 ↻ live status | 07:17 | 07:34 | 17m | 2 intermediate stops | View prices and book → |
| TN 1617 ↻ live status | 07:47 | 08:04 | 17m | 2 intermediate stops | View prices and book → |
| TN 621 ↻ live status | 08:17 | 08:34 | 17m | 2 intermediate stops | View prices and book → |
| TN 625 ↻ live status | 09:17 | 09:34 | 17m | 2 intermediate stops | View prices and book → |
| TN 631 ↻ live status | 10:17 | 10:34 | 17m | 2 intermediate stops | View prices and book → |
| TN 635 ↻ live status | 11:17 | 11:34 | 17m | 2 intermediate stops | View prices and book → |
| TN 637 ↻ live status | 12:17 | 12:34 | 17m | 2 intermediate stops | View prices and book → |
| TN 1641 ↻ live status | 12:47 | 13:04 | 17m | 2 intermediate stops | View prices and book → |
| TN 643 ↻ live status | 13:17 | 13:34 | 17m | 2 intermediate stops | View prices and book → |
| TN 1645 ↻ live status | 13:47 | 14:04 | 17m | 2 intermediate stops | View prices and book → |
| TN 647 ↻ live status | 14:17 | 14:34 | 17m | 2 intermediate stops | View prices and book → |
| TN 2649 ↻ live status | 14:47 | 15:04 | 17m | 2 intermediate stops | View prices and book → |
| TN 651 ↻ live status | 15:17 | 15:34 | 17m | 2 intermediate stops | View prices and book → |
| TN 2655 ↻ live status | 15:47 | 16:04 | 17m | 2 intermediate stops | View prices and book → |
| TN 657 ↻ live status | 16:17 | 16:34 | 17m | 2 intermediate stops | View prices and book → |
| TN 1659 ↻ live status | 16:47 | 17:04 | 17m | 2 intermediate stops | View prices and book → |
| TN 663 ↻ live status | 17:17 | 17:34 | 17m | 2 intermediate stops | View prices and book → |
| TN 1665 ↻ live status | 17:47 | 18:04 | 17m | 2 intermediate stops | View prices and book → |
| TN 669 ↻ live status | 18:17 | 18:34 | 17m | 2 intermediate stops | View prices and book → |
| TN 1673 ↻ live status | 18:47 | 19:04 | 17m | 2 intermediate stops | View prices and book → |
| TN 677 ↻ live status | 19:17 | 19:34 | 17m | 2 intermediate stops | View prices and book → |
| TN 2679 ↻ live status | 19:47 | 20:04 | 17m | 2 intermediate stops | View prices and book → |
| TN 681 ↻ live status Delay risk: high | 20:17 | 20:34 | 17m | 2 intermediate stops | View prices and book → |
| TN 2683 ↻ live status | 20:47 | 21:04 | 17m | 2 intermediate stops | View prices and book → |
| TN 685 ↻ live status | 21:17 | 21:34 | 17m | 2 intermediate stops | View prices and book → |
| TN 11689 ↻ live status | 22:17 | 22:34 | 17m | 2 intermediate stops | View prices and book → |
| TN 797 ↻ live status | 00:01 | 00:28 | 27m | 8 intermediate stops | View prices and book → |
| TN 701 ↻ live status | 00:31 | 00:58 | 27m | 8 intermediate stops | View prices and book → |
| TN 1709 ↻ live status | 06:01 | 06:28 | 27m | 8 intermediate stops | View prices and book → |
| TN 711 ↻ live status | 06:31 | 06:58 | 27m | 8 intermediate stops | View prices and book → |
| TN 22613 ↻ live status | 06:51 | 07:18 | 27m | 8 intermediate stops | View prices and book → |
| TN 715 ↻ live status | 07:01 | 07:28 | 27m | 8 intermediate stops | View prices and book → |
| TN 24218 ↻ live status | 07:21 | 07:48 | 27m | 8 intermediate stops | View prices and book → |
| TN 717 ↻ live status | 07:31 | 07:58 | 27m | 8 intermediate stops | View prices and book → |
| TN 719 ↻ live status | 08:01 | 08:28 | 27m | 8 intermediate stops | View prices and book → |
| TN 24220 ↻ live status | 08:21 | 08:48 | 27m | 8 intermediate stops | View prices and book → |
| TN 723 ↻ live status | 08:31 | 08:58 | 27m | 8 intermediate stops | View prices and book → |
| TN 24222 ↻ live status Delay risk: high | 08:51 | 09:18 | 27m | 8 intermediate stops | View prices and book → |
| TN 725 ↻ live status | 09:01 | 09:28 | 27m | 8 intermediate stops | View prices and book → |
| TN 24224 ↻ live status | 09:21 | 09:48 | 27m | 8 intermediate stops | View prices and book → |
| TN 4727 ↻ live status Delay risk: high | 09:31 | 09:58 | 27m | 8 intermediate stops | View prices and book → |
| TN 24226 ↻ live status | 09:51 | 10:18 | 27m | 8 intermediate stops | View prices and book → |
| TN 4729 ↻ live status | 10:01 | 10:28 | 27m | 8 intermediate stops | View prices and book → |
| TN 24228 ↻ live status | 10:21 | 10:48 | 27m | 8 intermediate stops | View prices and book → |
| TN 4731 ↻ live status | 10:31 | 10:58 | 27m | 8 intermediate stops | View prices and book → |
| TN 24230 ↻ live status | 10:51 | 11:18 | 27m | 8 intermediate stops | View prices and book → |
Times are based on observed service patterns. Prices vary by date and availability: compare them on Trainline.