Search trains in Italy
Frecciarossa · Italo · Trenord · Trenitalia regional trains — times up to 90 days ahead
50 trains found
Milano Bovisa Politecnico → Milano Rogoredo · Tuesday 25 August 2026
Sorted by journey time · select a heading to change the order
| Train | Departure | Arrival | Journey time | Stops | |
|---|---|---|---|---|---|
| TN 25611 ↻ live status | 05:21 | 05:48 | 27m | 6 intermediate stops | View prices and book → |
| TN 24113 ↻ live status | 05:36 | 06:03 | 27m | 6 intermediate stops | View prices and book → |
| TN 25613 ↻ live status | 05:51 | 06:18 | 27m | 6 intermediate stops | View prices and book → |
| TN 24115 ↻ live status | 06:06 | 06:33 | 27m | 6 intermediate stops | View prices and book → |
| TN 24217 ↻ live status | 06:10 | 06:37 | 27m | 6 intermediate stops | View prices and book → |
| TN 25615 ↻ live status | 06:21 | 06:48 | 27m | 6 intermediate stops | View prices and book → |
| TN 24117 ↻ live status | 06:36 | 07:03 | 27m | 6 intermediate stops | View prices and book → |
| TN 25617 ↻ live status | 06:51 | 07:18 | 27m | 6 intermediate stops | View prices and book → |
| TN 24119 ↻ live status | 07:06 | 07:33 | 27m | 6 intermediate stops | View prices and book → |
| TN 24219 ↻ live status | 07:10 | 07:37 | 27m | 6 intermediate stops | View prices and book → |
| TN 25619 ↻ live status | 07:21 | 07:48 | 27m | 6 intermediate stops | View prices and book → |
| TN 24121 ↻ live status | 07:36 | 08:03 | 27m | 6 intermediate stops | View prices and book → |
| TN 24221 ↻ live status Delay risk: high | 07:40 | 08:07 | 27m | 6 intermediate stops | View prices and book → |
| TN 25621 ↻ live status | 07:51 | 08:18 | 27m | 6 intermediate stops | View prices and book → |
| TN 24321 ↻ live status | 07:55 | 08:22 | 27m | 6 intermediate stops | View prices and book → |
| TN 24123 ↻ live status | 08:06 | 08:33 | 27m | 6 intermediate stops | View prices and book → |
| TN 24223 ↻ live status | 08:10 | 08:37 | 27m | 6 intermediate stops | View prices and book → |
| TN 25623 ↻ live status | 08:21 | 08:48 | 27m | 6 intermediate stops | View prices and book → |
| TN 24323 ↻ live status | 08:25 | 08:52 | 27m | 6 intermediate stops | View prices and book → |
| TN 24125 ↻ live status | 08:36 | 09:03 | 27m | 6 intermediate stops | View prices and book → |
| TN 24225 ↻ live status | 08:40 | 09:07 | 27m | 6 intermediate stops | View prices and book → |
| TN 25625 ↻ live status | 08:51 | 09:18 | 27m | 6 intermediate stops | View prices and book → |
| TN 24325 ↻ live status | 08:55 | 09:22 | 27m | 6 intermediate stops | View prices and book → |
| TN 24127 ↻ live status | 09:06 | 09:33 | 27m | 6 intermediate stops | View prices and book → |
| TN 24227 ↻ live status | 09:10 | 09:37 | 27m | 6 intermediate stops | View prices and book → |
| TN 25627 ↻ live status | 09:21 | 09:48 | 27m | 6 intermediate stops | View prices and book → |
| TN 24327 ↻ live status | 09:25 | 09:52 | 27m | 6 intermediate stops | View prices and book → |
| TN 24129 ↻ live status | 09:36 | 10:03 | 27m | 6 intermediate stops | View prices and book → |
| TN 24229 ↻ live status | 09:40 | 10:07 | 27m | 6 intermediate stops | View prices and book → |
| TN 25629 ↻ live status | 09:51 | 10:18 | 27m | 6 intermediate stops | View prices and book → |
| TN 24329 ↻ live status | 09:55 | 10:22 | 27m | 6 intermediate stops | View prices and book → |
| TN 24131 ↻ live status | 10:06 | 10:33 | 27m | 6 intermediate stops | View prices and book → |
| TN 24231 ↻ live status | 10:10 | 10:37 | 27m | 6 intermediate stops | View prices and book → |
| TN 25631 ↻ live status | 10:21 | 10:48 | 27m | 6 intermediate stops | View prices and book → |
| TN 24331 ↻ live status | 10:25 | 10:52 | 27m | 6 intermediate stops | View prices and book → |
| TN 24133 ↻ live status | 10:36 | 11:03 | 27m | 6 intermediate stops | View prices and book → |
| TN 24233 ↻ live status | 10:40 | 11:07 | 27m | 6 intermediate stops | View prices and book → |
| TN 25633 ↻ live status | 10:51 | 11:18 | 27m | 6 intermediate stops | View prices and book → |
| TN 24333 ↻ live status | 10:55 | 11:22 | 27m | 6 intermediate stops | View prices and book → |
| TN 24135 ↻ live status | 11:06 | 11:33 | 27m | 6 intermediate stops | View prices and book → |
| TN 24235 ↻ live status | 11:10 | 11:37 | 27m | 6 intermediate stops | View prices and book → |
| TN 25635 ↻ live status | 11:21 | 11:48 | 27m | 6 intermediate stops | View prices and book → |
| TN 24335 ↻ live status | 11:25 | 11:52 | 27m | 6 intermediate stops | View prices and book → |
| TN 24137 ↻ live status | 11:36 | 12:03 | 27m | 6 intermediate stops | View prices and book → |
| TN 24237 ↻ live status Delay risk: high | 11:40 | 12:07 | 27m | 6 intermediate stops | View prices and book → |
| TN 25637 ↻ live status | 11:51 | 12:18 | 27m | 6 intermediate stops | View prices and book → |
| TN 24337 ↻ live status | 11:55 | 12:22 | 27m | 6 intermediate stops | View prices and book → |
| TN 24139 ↻ live status | 12:06 | 12:33 | 27m | 6 intermediate stops | View prices and book → |
| TN 24239 ↻ live status | 12:10 | 12:37 | 27m | 6 intermediate stops | View prices and book → |
| TN 25639 ↻ live status | 12:21 | 12:48 | 27m | 6 intermediate stops | View prices and book → |
Times are based on observed service patterns. Prices vary by date and availability: compare them on Trainline.