TN Delay risk: low Train 24523 On time
VARESE → Treviglio
Varese → Treviglio
See fares for the next service
Departure
09:20
Expected arrival
09:20
Delay
On time
Last reported at
Treviglio
Punctuality record — last 30 days
Punctuality
76%
663/869 on-time arrivals
Average delay
4.6 min
across services that ran
Cancellations
19
across 31 days observed
Severe delays
56
> 15 min · minor: 131
By station
| Station | Arrivals | Average delay | On time |
|---|---|---|---|
| Busto Arsizio | 31 | 2.1 min | 90% |
| Rho | 31 | 3.4 min | 90% |
| Pozzuolo Martesana | 31 | 4.5 min | 87% |
| Milano Repubblica | 31 | 7.1 min | 39% |
| Canegrate | 31 | 3.4 min | 90% |
| Vignate | 31 | 4.8 min | 81% |
| Milano Dateo | 31 | 7.0 min | 45% |
| Albizzate Solbiate Arno | 31 | 1.8 min | 90% |
| Treviglio | 31 | 2.7 min | 87% |
| Pioltello Limito | 31 | 4.8 min | 84% |
| Gallarate | 31 | 1.6 min | 90% |
| Vanzago Pogliano | 31 | 3.5 min | 90% |
| Trecella | 31 | 4.7 min | 84% |
| Milano Forlanini | 31 | 6.8 min | 48% |
| Legnano | 31 | 2.4 min | 90% |
| Segrate | 31 | 5.2 min | 74% |
| Milano Porta Vittoria | 31 | 7.2 min | 45% |
| Castronno | 31 | 1.8 min | 90% |
| Milano Certosa | 31 | 3.7 min | 90% |
| Cassano D'Adda | 31 | 4.2 min | 87% |
| Milano Porta Venezia | 31 | 6.8 min | 39% |
| Gazzada Schianno Morazzone | 31 | 1.8 min | 90% |
| Parabiago | 31 | 3.9 min | 90% |
| Melzo | 31 | 4.7 min | 81% |
| Milano Porta Garibaldi | 31 | 8.3 min | 52% |
| Cavaria Oggiona Ierago | 31 | 1.8 min | 90% |
| Milano Villapizzone | 31 | 7.5 min | 65% |
| Milano Lancetti | 31 | 6.2 min | 58% |
| Milano Lambrate | 1 | 60.0 min | 0% |
Recent services
| Date | Status |
|---|---|
| 18/10/2026 | +2' |
| 17/10/2026 | +5' |
| 16/10/2026 | +13' |
| 15/10/2026 | +60' |
| 14/10/2026 | +7' |
| 13/10/2026 | +12' |
| 12/10/2026 | +10' |
| 11/10/2026 | +6' |
| 10/10/2026 | +3' |
| 09/10/2026 | +5' |
Where it is now
Position estimated from the timetable, not GPS. All trains on the map →
Data from ViaggiaTreno · Last updated: 10 hours ago