Today’s trains (16)
| Departure | Train | Type | Status | Plat. | |
|---|---|---|---|---|---|
| 00:22 | 10911 | TN | On time | 5 | Details |
| 06:01 | 10913 | TN | On time | 1 | Details |
| 07:01 | 10915 | TN | On time | 1 | Details |
| 08:01 | 10917 | TN | On time | 1 | Details |
| 09:01 | 10919 | TN | On time | 1 | Details |
| 12:01 | 10925 | TN | On time | 1 | Details |
| 14:01 | 10929 | TN | On time | 1 | Details |
| 15:01 | 10931 | TN | On time | 1 | Details |
| 16:01 | 10933 | TN | On time | 1 | Details |
| 17:01 | 10935 | TN | On time | 1 | Details |
| 18:01 | 10937 | TN | +5' | 1 | Details |
| 19:01 | 10939 | TN | On time | 1 | Details |
| 20:01 | 10941 | TN | On time | 1 | Details |
| 22:01 | 10945 | TN | On time | 1 | Details |
| 22:33 | 2645 | TN | On time | 7 | Details |
| 23:33 | 2607 | TN | On time | 5 | View prices and book → |
Stops
Milano Lambrate
Pioltello Limito
Melzo
Cassano D'Adda
Treviglio
Romano
Chiari
Rovato
Brescia
Trains serving this route
The train numbers with the most services from Milan Lambrate to Brescia over the last 30 days.
| Number | Cat. | Services | On time | Avg. delay | |
|---|---|---|---|---|---|
| 10913 | TN | 31 | 97% | 0.2 min | History Search services → |
| 10915 | TN | 31 | 100% | 0.5 min | History Search services → |
| 10917 | TN | 31 | 94% | 0.8 min | History Search services → |
| 10919 | TN | 31 | 100% | 0.0 min | History Search services → |
| 10925 | TN | 31 | 100% | 0.8 min | History Search services → |
| 10929 | TN | 31 | 100% | 0.2 min | History Search services → |
| 10931 | TN | 31 | 100% | 0.0 min | History Search services → |
| 10933 | TN | 31 | 100% | 0.0 min | History Search services → |
| 10935 | TN | 31 | 97% | 0.3 min | History Search services → |
| 10937 | TN | 31 | 100% | 0.5 min | History Search services → |
Punctuality and delays
96%
On time
0.8 min
Average delay
Last 30 days96%
Based on 1,091 trains analysed.
Best time to leave from Milano Lambrate for Brescia
Arrival punctuality by departure time over the last 30 days.
Best time: 22–05 — 100% on time.
05–07
07–10
10–13
13–16
16–19
19–22
22–05